Aida (Nubian Goat)

  • Aida

Information

  • Breed: Nubian Goat
  • Sex: Female
  • ID: 389dabcc72
  • Offspring: 1
  • Litters: 1
  • Breeder: Sunset Acres Farm in Brooksville, Maine
  • Owner: Timberwyck Farm
  • Hair color: Black and white
  • Polled: Yes
  • Bookmark and Share

Aida came to us from a friend who no longer had time to take care of their two goats any longer. The move was a bit hard, but Aida, at least, fit it quite well with our mixed goat/sheep flock.

She has a bit of an attitude, and has nudged Emma quite hard before. That said, she seems to be calming down the longer she spends hanging out with a flock of her own kind. She'll still run from the occasional petting, but is getting better about not bolting every time.

Photos

Notes

Jan. 10, 2012

Did the animal chores this morning again. The nigerian ladies seemed no further along, we could be waiting until February here. I also wonder if the presence of Josephia is slowing the process down.

Otherwise everyone doing well. Temperature was slightly below freezing, but warm enough that a barn coat over a fleece was too hot for chores. Snow should finally be coming at the end of this week.


Checking on the ladies when we got home, Moxie was this time doing some very, labor-like things. Specifically, standing up on her feed bowl, dropping her tail and nipping at her sides. We setup a partition wall to keep the noise of the piglets next door away from them and we’ll see.

General

Milkings

  • 220 mililiters - Oct. 31, 2011 @ 10:26 p.m.
  • 300 mililiters - Oct. 30, 2011 @ 11:00 p.m.
  • 400 mililiters - Oct. 30, 2011 @ 10:00 a.m.
  • 0 mililiters - Oct. 29, 2011 @ 10:30 p.m.
  • 400 mililiters - Oct. 29, 2011 @ 10:00 a.m.
  • 400 mililiters - Oct. 28, 2011 @ 10:00 p.m.
  • 200 mililiters - Oct. 28, 2011 @ 8:30 p.m.
  • 450 mililiters - Oct. 27, 2011 @ 9:00 p.m.
  • 700 mililiters - Oct. 27, 2011 @ 8:12 a.m.
  • 675 mililiters - Oct. 26, 2011 @ 8:50 p.m.
  • 375 mililiters - Oct. 26, 2011 @ 7:20 a.m.
  • 375 mililiters - Oct. 25, 2011 @ 9:30 p.m.
  • 400 mililiters - Oct. 25, 2011 @ 8:50 a.m.
  • 425 mililiters - Oct. 24, 2011 @ 10:06 p.m.
  • 525 mililiters - Oct. 24, 2011 @ 9:30 a.m.
  • 350 mililiters - Oct. 23, 2011 @ 10:00 p.m.
  • 725 mililiters - Oct. 23, 2011 @ 10:45 a.m.
  • 450 mililiters - Oct. 22, 2011 @ 10:00 p.m.
  • 800 mililiters - Oct. 22, 2011 @ 10:00 a.m.
  • 475 mililiters - Oct. 21, 2011 @ 10:00 p.m.
  • 600 mililiters - Oct. 21, 2011 @ 7:30 a.m.
  • 500 mililiters - Oct. 20, 2011 @ 9:55 p.m.
  • 400 mililiters - Oct. 20, 2011 @ 7:55 a.m.
  • 350 mililiters - Oct. 19, 2011 @ 9:30 p.m.
  • 300 mililiters - Oct. 19, 2011 @ 7:00 a.m.
  • 350 mililiters - Oct. 18, 2011 @ 8:30 p.m.
  • 300 mililiters - Oct. 18, 2011 @ 7:00 a.m.
  • 300 mililiters - Oct. 17, 2011 @ 9:00 p.m.
  • 300 mililiters - Oct. 17, 2011 @ 7:15 a.m.
  • 425 mililiters - Oct. 16, 2011 @ 10:00 p.m.
  • 450 mililiters - Oct. 15, 2011 @ 9:30 a.m.
  • 600 mililiters - Oct. 14, 2011 @ 8:30 p.m.
  • 400 mililiters - Oct. 13, 2011 @ 8:30 p.m.
  • 250 mililiters - Oct. 12, 2011 @ 9:00 p.m.
  • 200 mililiters - Oct. 11, 2011 @ 9:00 p.m.
  • 450 mililiters - Oct. 10, 2011 @ 8:30 p.m.
  • 400 mililiters - Oct. 6, 2011 @ 9:00 p.m.
  • 200 mililiters - Oct. 5, 2011 @ 9:00 p.m.

Offspring

Dam of

Unique IDName/DescSexBreedBirth dateDamLocation
5b2566cc18 Josephia Female Mixed Nubian Goat 03/10/11 Aida Timberwyck Farm